Row Wrapper 2
Modern Vista
Capacity
About
(This is an apartment built below a larger home, so keep in mind you will hear traffic upstairs when guests are there). From the moment you walk through the front door of the brand-new mezzanine floor of this breathtaking home, you will be wowed by the impressive workmanship and ocean views. With its separate entrance and parking, you will feel the privacy and relaxation that is so inviting about coming to the Oregon Coast.
Curl up with a captivating novel in the warm and inviting living room or enjoy a movie on the cable-equipped flat-screen TV with a fire crackling in the gas-burning fireplace. Relax each night in the amazingly comfortable king size bed.
The beach in Oceanside offers a dramatic playground for exploring tide pools full of sea life, surfing, boogie boarding, searching for seashell treasures, building sandcastles and don’t forget about the 3 Arch Rocks that provide a stunning background for the sunsets each evening. The stream that empties into the ocean nearby provides a sheltered setting for little ones to play in the sand and water.
Modern Vista will not disappointment and will be your new go- to place for years to come. We can’t wait to host you!
**Note: This is the lower level floor of a larger home, but it does have it's own separate entrance and separate parking area completely.
** Note, $35 damage insurance is already included in the cost of your stay. If you wish to switch to the $3,000 refundable damage deposit, please let me know.
Features
Amenities
- Apartment
- King
- Twin
- Full Kitchen
- Refrigerator
- Coffee Maker
- Microwave
- Toaster
- Cookware
- Stove
- Dishwasher
- Linens
- High Speed Internet
- Fireplace
- Dining Seats: 6
- Nearby Post Office
- Nearby Internet Cafe
- Nearby FedEx
- Nearby Medical Services
- Nearby Grocery
- Movie Theatres
- Near Beach
- Close to Town
- Near fishing lake
- Oceanside
- Hot tub: NO
- Ocean
Neighborhood
- Near Beach
- Close to Town
- Oceanside
- Ocean
Proximity
- Nearby Post Office
- Nearby Internet Cafe
- Nearby FedEx
- Nearby Medical Services
- Nearby Grocery
- Movie Theatres
- Near Beach
- Close to Town
- Near fishing lake
- Oceanside
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $125 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $125 /nt | 2 $125 /nt | 3 $125 /nt | 4 $125 /nt | 5 | 6 | |
7 $125 /nt | 8 $125 /nt | 9 $125 /nt | 10 $125 /nt | 11 $125 /nt | 12 $150 /nt | 13 $150 /nt |
14 $125 /nt | 15 $125 /nt | 16 $125 /nt | 17 $125 /nt | 18 $125 /nt | 19 $225 /nt | 20 $225 /nt |
21 | 22 | 23 | 24 $225 /nt | 25 $225 /nt | 26 $225 /nt | 27 $225 /nt |
28 $155 /nt | 29 $155 /nt | 30 $155 /nt | 31 $155 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $155 /nt | 2 $185 /nt | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 $155 /nt | 12 $155 /nt | 13 $155 /nt | 14 $155 /nt | 15 $155 /nt | 16 $185 /nt | 17 $185 /nt |
18 $155 /nt | 19 $155 /nt | 20 $155 /nt | 21 $155 /nt | 22 $155 /nt | 23 $185 /nt | 24 $185 /nt |
25 $155 /nt | 26 $155 /nt | 27 $155 /nt | 28 $155 /nt | 29 $155 /nt | 30 $185 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $185 /nt | ||||||
2 $155 /nt | 3 $155 /nt | 4 $155 /nt | 5 $155 /nt | 6 $155 /nt | 7 $185 /nt | 8 $185 /nt |
9 $155 /nt | 10 $155 /nt | 11 $155 /nt | 12 $155 /nt | 13 $155 /nt | 14 $185 /nt | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 $155 /nt | 24 $155 /nt | 25 $155 /nt | 26 $155 /nt | 27 $155 /nt | 28 $225 /nt | 29 $225 /nt |
30 $225 /nt | 31 $185 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $185 /nt | 2 $185 /nt | 3 $185 /nt | 4 | 5 | ||
6 | 7 $185 /nt | 8 $185 /nt | 9 $185 /nt | 10 | 11 | 12 |
13 $185 /nt | 14 $185 /nt | 15 $185 /nt | 16 $185 /nt | 17 $185 /nt | 18 $250 /nt | 19 $250 /nt |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 $225 /nt | ||||
4 $225 /nt | 5 $250 /nt | 6 $250 /nt | 7 $250 /nt | 8 $250 /nt | 9 $250 /nt | 10 $250 /nt |
11 $250 /nt | 12 $250 /nt | 13 $250 /nt | 14 $250 /nt | 15 $250 /nt | 16 $250 /nt | 17 $250 /nt |
18 $250 /nt | 19 $250 /nt | 20 $250 /nt | 21 $250 /nt | 22 $250 /nt | 23 $250 /nt | 24 $250 /nt |
25 $250 /nt | 26 $250 /nt | 27 $250 /nt | 28 $250 /nt | 29 $250 /nt | 30 $250 /nt | 31 $250 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $250 /nt | 2 $250 /nt | 3 $250 /nt | 4 $250 /nt | 5 $250 /nt | 6 $250 /nt | 7 $250 /nt |
8 $250 /nt | 9 $250 /nt | 10 $250 /nt | 11 $250 /nt | 12 $250 /nt | 13 $250 /nt | 14 $250 /nt |
15 $250 /nt | 16 $250 /nt | 17 $250 /nt | 18 $250 /nt | 19 $250 /nt | 20 $250 /nt | 21 $250 /nt |
22 $250 /nt | 23 $250 /nt | 24 $250 /nt | 25 $250 /nt | 26 $250 /nt | 27 $250 /nt | 28 $250 /nt |
29 $250 /nt | 30 $250 /nt | 31 $250 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $250 /nt | 2 $250 /nt | 3 $225 /nt | 4 $225 /nt | |||
5 $225 /nt | 6 $185 /nt | 7 $185 /nt | 8 $185 /nt | 9 $185 /nt | 10 $210 /nt | 11 $210 /nt |
12 $185 /nt | 13 $185 /nt | 14 $185 /nt | 15 $185 /nt | 16 $185 /nt | 17 $210 /nt | 18 $210 /nt |
19 $185 /nt | 20 $185 /nt | 21 $185 /nt | 22 $185 /nt | 23 $185 /nt | 24 $210 /nt | 25 $210 /nt |
26 $185 /nt | 27 $185 /nt | 28 $185 /nt | 29 $185 /nt | 30 $185 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $210 /nt | 2 $210 /nt | |||||
3 $185 /nt | 4 $185 /nt | 5 $185 /nt | 6 $185 /nt | 7 $185 /nt | 8 $210 /nt | 9 $210 /nt |
10 $185 /nt | 11 $185 /nt | 12 $185 /nt | 13 $185 /nt | 14 $185 /nt | 15 $210 /nt | 16 $210 /nt |
17 $140 /nt | 18 $140 /nt | 19 $140 /nt | 20 $140 /nt | 21 $140 /nt | 22 $165 /nt | 23 $165 /nt |
24 $140 /nt | 25 $140 /nt | 26 $140 /nt | 27 $140 /nt | 28 $140 /nt | 29 $165 /nt | 30 $165 /nt |
31 $140 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $140 /nt | 2 $140 /nt | 3 $140 /nt | 4 $140 /nt | 5 $165 /nt | 6 $165 /nt | |
7 $140 /nt | 8 $140 /nt | 9 $140 /nt | 10 $140 /nt | 11 $140 /nt | 12 $165 /nt | 13 $165 /nt |
14 $140 /nt | 15 $140 /nt | 16 $140 /nt | 17 $140 /nt | 18 $140 /nt | 19 $165 /nt | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $165 /nt | 29 $165 /nt | 30 $165 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $165 /nt | 2 $165 /nt | 3 $185 /nt | 4 $185 /nt | |||
5 $165 /nt | 6 $165 /nt | 7 $165 /nt | 8 $165 /nt | 9 $165 /nt | 10 $185 /nt | 11 $185 /nt |
12 $165 /nt | 13 $165 /nt | 14 $165 /nt | 15 $165 /nt | 16 $165 /nt | 17 $185 /nt | 18 $185 /nt |
19 $165 /nt | 20 $165 /nt | 21 $165 /nt | 22 $165 /nt | 23 $225 /nt | 24 $225 /nt | 25 $225 /nt |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 $125 /nt |
9 $125 /nt | 10 $125 /nt | 11 $125 /nt | 12 $125 /nt | 13 $125 /nt | 14 $125 /nt | 15 $125 /nt |
16 $125 /nt | 17 $125 /nt | 18 $125 /nt | 19 $125 /nt | 20 $125 /nt | 21 $125 /nt | 22 $125 /nt |
23 $125 /nt | 24 $125 /nt | 25 $125 /nt | 26 $125 /nt | 27 $125 /nt | 28 $125 /nt | 29 $125 /nt |
30 $125 /nt | 31 $125 /nt |
Map
Reviews
Leave a ReviewPerfect Coast Getaway
Sarah W., Portland, OR US
We had a beautiful weekend in Oceanside. The condo was spacious and clean and full of all the amenities one could want. Because of shutdown, we cooked all our meals and the kitchen had everything we needed.