Row Wrapper 2
Staring Contest
Capacity
About
Shore Thing Vacation Rentals is pleased to introduce 'Staring Contest', a beautiful family home that boasts stunning ocean views! Located in peaceful Oceanside Oregon, this home’s large glass doors open to a spacious deck that runs the length of the house, with plenty of room for everyone to relax and enjoy the beautiful view of the famed Three Arch Rocks. When you’re ready to explore the beach or go for a morning run, it's just a short 5 minute drive away.
This house features 3 bedrooms: 2 bedrooms upstairs on the main floor, each with a queen-sized bed with a full bathroom located just outside the bedrooms. One bedroom downstairs with 2 sets of bunk beds and a full bathroom located right outside the door.
The nicely appointed kitchen provides all the necessary tools for preparing tasty meals, and a gas BBQ is available to grill your fresh catch. You and your guests are sure to enjoy leisurely dinners while watching the sun set from the dining room table.
When it’s time to stretch out and relax indoors, the comfortable living room is the perfect spot. Crank on the gas log fireplace for a warm, crackling fire and enjoy a movie on the flat screen TV and DVD player.
This home is just a short drive to downtown Oceanside, where you’ll find 2 cafes and delicious Roseanna's Restaurant. Many hiking opportunities with picture-perfect vistas are nearby: Cape Lookout State Park, Cape Meares Lighthouse and Maxwell Mountain to name a few.
Whether you're strolling along the beach, clamming nearby, catching a nap on the deck, or enjoying a fabulous coastal sunset every evening, this ocean view vacation rental surrounds you with serenity. This is perfect spot for a family getaway or a quiet trip with friends.
** Note: $35 damage insurance is already included in the cost of your stay. If you wish to switch to the $3,000 refundable damage deposit, please let me know.
** Note: Up to 2 dogs are welcome to come! There is a $40 pet fee for the additional cleaning required after your departure.
Features
Amenities
- House
- Bunk
- Satellite / Cable
- Clothes Dryer
- Fireplace
- Linens Provided
- Towels Provided
- Washing Machine
- Coffee Maker
- Dishes & Utensils
- Dishwasher
- Microwave
- Refrigerator
- Stove
- Toaster
- Deck / Patio
- non smoking only
- Full Kitchen
- Ice Maker
- Cookware
- High Speed Internet
- Landline
- Dogs Allowed
- Gas Grill
- Outdoor Dining Table
- Oceanside
- Hot tub: NO
Proximity
- Nearby Post Office
- Nearby Internet Cafe
- Nearby FedEx
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 $295 /nt | 27 | 28 | 29 | 30 |
31 $295 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 $295 /nt |
14 | 15 | 16 | 17 $295 /nt | 18 | 19 | 20 |
21 | 22 | 23 | 24 $295 /nt | 25 $295 /nt | 26 | 27 |
28 $295 /nt | 29 $295 /nt | 30 $295 /nt | 31 $295 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $295 /nt | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 $195 /nt | 12 | 13 | 14 | 15 $195 /nt | 16 | 17 |
18 $195 /nt | 19 $195 /nt | 20 | 21 | 22 $195 /nt | 23 $195 /nt | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $195 /nt | ||||||
2 $195 /nt | 3 | 4 | 5 | 6 $195 /nt | 7 $195 /nt | 8 $195 /nt |
9 $195 /nt | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 $175 /nt | 3 $175 /nt | 4 $175 /nt | 5 $175 /nt | ||
6 $175 /nt | 7 $175 /nt | 8 $175 /nt | 9 $175 /nt | 10 $175 /nt | 11 $175 /nt | 12 $175 /nt |
13 $175 /nt | 14 $175 /nt | 15 $175 /nt | 16 $175 /nt | 17 $175 /nt | 18 $175 /nt | 19 $175 /nt |
20 $175 /nt | 21 $175 /nt | 22 $175 /nt | 23 | 24 | 25 | 26 $265 /nt |
27 $175 /nt | 28 $175 /nt | 29 $175 /nt | 30 $175 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $175 /nt | 2 $195 /nt | 3 $195 /nt | ||||
4 $175 /nt | 5 $175 /nt | 6 $175 /nt | 7 $175 /nt | 8 $175 /nt | 9 $195 /nt | 10 $195 /nt |
11 $175 /nt | 12 $175 /nt | 13 $175 /nt | 14 $175 /nt | 15 $175 /nt | 16 $195 /nt | 17 $195 /nt |
18 $175 /nt | 19 $175 /nt | 20 $175 /nt | 21 $175 /nt | 22 $175 /nt | 23 $265 /nt | 24 $265 /nt |
25 $265 /nt | 26 $265 /nt | 27 $265 /nt | 28 $265 /nt | 29 $265 /nt | 30 $265 /nt | 31 $265 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $265 /nt | 2 $135 /nt | 3 $135 /nt | 4 $135 /nt | 5 $135 /nt | 6 $160 /nt | 7 $160 /nt |
8 $135 /nt | 9 $135 /nt | 10 $135 /nt | 11 $135 /nt | 12 $135 /nt | 13 $160 /nt | 14 $160 /nt |
15 $135 /nt | 16 $135 /nt | 17 $135 /nt | 18 $135 /nt | 19 $135 /nt | 20 $160 /nt | 21 $160 /nt |
22 $135 /nt | 23 $135 /nt | 24 $135 /nt | 25 $135 /nt | 26 $135 /nt | 27 $160 /nt | 28 $160 /nt |
29 $135 /nt | 30 $135 /nt | 31 $135 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $135 /nt | 2 $135 /nt | 3 $160 /nt | 4 $160 /nt | |||
5 $135 /nt | 6 $135 /nt | 7 $135 /nt | 8 $135 /nt | 9 $135 /nt | 10 $160 /nt | 11 $160 /nt |
12 $135 /nt | 13 $135 /nt | 14 $135 /nt | 15 $135 /nt | 16 $135 /nt | 17 $200 /nt | 18 $200 /nt |
19 $200 /nt | 20 $200 /nt | 21 $135 /nt | 22 $135 /nt | 23 $135 /nt | 24 $160 /nt | 25 $160 /nt |
26 $135 /nt | 27 $135 /nt | 28 $135 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $135 /nt | 2 $135 /nt | 3 $160 /nt | 4 $160 /nt | |||
5 $135 /nt | 6 $135 /nt | 7 $135 /nt | 8 $135 /nt | 9 $135 /nt | 10 $160 /nt | 11 $160 /nt |
12 $135 /nt | 13 $135 /nt | 14 $135 /nt | 15 $135 /nt | 16 $135 /nt | 17 $160 /nt | 18 $160 /nt |
19 $135 /nt | 20 $135 /nt | 21 $135 /nt | 22 $135 /nt | 23 $135 /nt | 24 $235 /nt | 25 $235 /nt |
26 $235 /nt | 27 $235 /nt | 28 $235 /nt | 29 $235 /nt | 30 $235 /nt | 31 $235 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $235 /nt | ||||||
2 $160 /nt | 3 $160 /nt | 4 $160 /nt | 5 $160 /nt | 6 $160 /nt | 7 $235 /nt | 8 $235 /nt |
9 $235 /nt | 10 $235 /nt | 11 $235 /nt | 12 $235 /nt | 13 $235 /nt | 14 $235 /nt | 15 $235 /nt |
16 $160 /nt | 17 $160 /nt | 18 $160 /nt | 19 $160 /nt | 20 $160 /nt | 21 $185 /nt | 22 $185 /nt |
23 $160 /nt | 24 $160 /nt | 25 $160 /nt | 26 $160 /nt | 27 $160 /nt | 28 $185 /nt | 29 $185 /nt |
30 $160 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $160 /nt | 2 $160 /nt | 3 $160 /nt | 4 $160 /nt | 5 $185 /nt | 6 $185 /nt | |
7 $160 /nt | 8 $160 /nt | 9 $160 /nt | 10 $160 /nt | 11 $160 /nt | 12 $185 /nt | 13 $185 /nt |
14 $160 /nt | 15 $160 /nt | 16 $160 /nt | 17 $160 /nt | 18 $160 /nt | 19 $185 /nt | 20 $185 /nt |
21 $160 /nt | 22 $160 /nt | 23 $160 /nt | 24 $160 /nt | 25 $160 /nt | 26 $265 /nt | 27 $265 /nt |
28 $265 /nt | 29 $205 /nt | 30 $205 /nt | 31 $205 /nt |
Map
Reviews
Leave a ReviewAmazing view
Recent Guest, Beaverton , OR US
Amazing view
Adriana Q., Beavrton , OR United States
Very comfortable house with beautiful view.Great location. The property manager is wonderful, very responsive, helpful and nice. The kitchen had everything you could possible need.
nice get away
Stana M., Portland, OR United States
best views of the ocean and sunsets. House is cozy and clean, and easy access from Portland
Lovely Stay in Oceanside
Recent Guest, Portland, OR United States
The house was in a nice location on a hillside overlooking the ocean. The house was comfortable and clean, and we enjoyed the gas fireplace in the living room. There are some maintenance issues that need to be attended to - the microwave doesn't work, the coffee maker was very dirty, the bathroom exhaust fan is ineffectual, one of the burners on the stove doesn't work, some of the outdoor lights don't work - and those issues proved to be inconvenient. We enjoyed walking on the beach in Oceanside, driving to Pacific City, and exploring Bayocean Peninsula County Park. Be aware that, at the time of our visit, there was virtually nowhere close by to order food. Many nearby restaurants (in Tillamook, Oceanside, Netarts, and Pacific City) are either temporarily closed, permanently closed, or closed on weekends. We had expected that we could order in food for our meals, and it was very difficult to do that. In retrospect, we should have brought groceries for all of our meals and planned to cook at the house. Overall, we had a nice weekend.
Lovely Stay in Oceanside
Steven A., Portland, OR United States
The house was in a nice location on a hillside overlooking the ocean. The house was comfortable and clean, and we enjoyed the gas fireplace in the living room. There are some maintenance issues that need to be attended to - the microwave doesn't work, the coffee maker was very dirty, the bathroom exhaust fan is ineffectual, one of the burners on the stove doesn't work, some of the outdoor lights don't work - and those issues proved to be inconvenient. We enjoyed walking on the beach in Oceanside, driving to Pacific City, and exploring Bayocean Peninsula County Park. Be aware that, at the time of our visit, there was virtually nowhere close by to order food. Many nearby restaurants (in Tillamook, Oceanside, Netarts, and Pacific City) are either temporarily closed, permanently closed, or closed on weekends. We had expected that we could order in food for our meals, and it was very difficult to do that. In retrospect, we should have brought groceries for all of our meals and planned to cook at the house. Overall, we had a nice weekend.
The name holds true!
Recent Guest, Sparks Glencoe, MD United States
We really enjoyed our stay at this spacious Oceanside home and especially those stunning views! We appreciate all the nice touches like a well-appointed kitchen, working TV with kids shows to access for our little one, and the binoculars really were a treat! Would definitely recommend "Staring Contest"!
Staring Contest was a great House!
Aaron P., Vancouver, WA US
My family and I stayed for a few days in Oceanside. We loved the house and Sarah was incredibly responsive and attentive. We will absolutely stay here again in the future.
Cool view.
Anna L., Portland, OR US
It was really good,spacious..
Quiet Oceanside Home
Recent Guest, Fort Collins, CO United States
This is a beautiful home looking over the ocean in a quiet neighborhood setting. My husband, daughter and myself had a great place to come back to after exploring the beauty of the Oregon Coastal area. The home was clean and had everything we needed to enjoy coffee and dinners on the deck. There were a few issues with cleaning product odors which were brought to the attention of the management company.
Quiet Oceanside Home
KATE H., United States
This is a beautiful home looking over the ocean in a quiet neighborhood setting. My husband, daughter and myself had a great place to come back to after exploring the beauty of the Oregon Coastal area. The home was clean and had everything we needed to enjoy coffee and dinners on the deck. There were a few issues with cleaning product odors which were brought to the attention of the management company.
Very comfortable house with beautiful view.Great location. The property manager is wonderful, very responsive, helpful and nice. The kitchen had everything you could possible need.