Row Wrapper 2
The Stormwatcher
Capacity
About
This brand new home sits on the hillside of the quaint village of Oceanside Oregon. The kitchen and living room have floor to ceiling windows that allow you to fully take in the beauty of the Pacific Ocean and Cape Lookout. There are 4 bedrooms and 4 full bathrooms. The kitchen comes fully stocked and has a large island that family and friends can gather around to spend quality time together. The patio just outside the dining area has a large propane grill so you are able to enjoy a juicy steak or cook your clams and oysters you picked up in the neighboring town of Netarts. The beach in Oceanside is just a 10 minute walk down a paved drive or less than a 5 minute drive. Netarts Bay is less than a 10 minute drive away and Tillamook is only 15 minutes away!
The Stormwatcher will NOT disappoint. You will not find a brand new beautiful home with such an amazing view anywhere else in Oceanside. We can't wait to host you!!
(Just so you are aware, there is an apartment built just below this home with a separate entrance. You may need to share a good size parking area below The Stormwatcher's main entrance. Please let me know if you have any questions).
** Note, $35 damage insurance is already included in the cost of your stay. If you wish to switch to the $3,000 refundable damage deposit, please let me know.
Features
Amenities
- House
- King
- queen
- Bunk
- Other
- DVD Player
- Stereo
- Clothes Dryer
- Fireplace
- Linens Provided
- Towels Provided
- Washing Machine
- Coffee Maker
- Dishes & Utensils
- Dishwasher
- Microwave
- Refrigerator
- Stove
- Toaster
- ATM/bank
- fitness center
- groceries
- medical services
- Balcony
- Deck / Patio
- golf
- non smoking only
- pets not allowed
- Full Kitchen
- Ice Maker
- Cookware
- High Speed Internet
- Nearby Post Office
- Nearby Internet Cafe
- Nearby FedEx
- Movie Theatres
- Gas Grill
- Outdoor Dining Table
- Near Beach
- Close to Town
- Near fishing lake
- Oceanside
- Hot tub: NO
- Ocean
Neighborhood
- Near Beach
- Close to Town
- Oceanside
- Ocean
- Tillamook
Proximity
- ATM/bank
- fitness center
- groceries
- medical services
- golf
- Nearby Post Office
- Nearby Internet Cafe
- Nearby FedEx
- Movie Theatres
- Near Beach
- Close to Town
- Near fishing lake
- Oceanside
- Tillamook
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 $575 /nt | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 $475 /nt | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 $410 /nt | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 $410 /nt | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 $575 /nt | 12 | 13 | 14 | 15 | 16 $575 /nt | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 $575 /nt | 26 | 27 | 28 | 29 | 30 $575 /nt | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 $500 /nt | 24 $525 /nt | 25 |
26 | 27 $500 /nt | 28 $500 /nt | 29 $500 /nt | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 $500 /nt | 4 $500 /nt | 5 $500 /nt | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $450 /nt | 18 | 19 | 20 $450 /nt | 21 $450 /nt | 22 | 23 |
24 $450 /nt | 25 $450 /nt | 26 $450 /nt | 27 $450 /nt | 28 $450 /nt | 29 $475 /nt | 30 $475 /nt |
31 $450 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $450 /nt | 2 $450 /nt | 3 $450 /nt | 4 $450 /nt | 5 | 6 | |
7 $450 /nt | 8 $450 /nt | 9 $450 /nt | 10 $450 /nt | 11 $450 /nt | 12 | 13 |
14 | 15 $450 /nt | 16 $450 /nt | 17 $450 /nt | 18 $450 /nt | 19 $475 /nt | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $375 /nt | 29 $375 /nt | 30 $375 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $375 /nt | 2 $375 /nt | 3 $400 /nt | 4 $400 /nt | |||
5 $375 /nt | 6 $375 /nt | 7 $375 /nt | 8 $375 /nt | 9 $375 /nt | 10 $400 /nt | 11 $400 /nt |
12 $375 /nt | 13 $375 /nt | 14 $375 /nt | 15 $375 /nt | 16 $375 /nt | 17 $400 /nt | 18 $400 /nt |
19 $375 /nt | 20 $375 /nt | 21 $375 /nt | 22 $375 /nt | 23 $575 /nt | 24 $575 /nt | 25 $575 /nt |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 $395 /nt |
9 $395 /nt | 10 $395 /nt | 11 $395 /nt | 12 $395 /nt | 13 $395 /nt | 14 $395 /nt | 15 $395 /nt |
16 $395 /nt | 17 $395 /nt | 18 $395 /nt | 19 $395 /nt | 20 $395 /nt | 21 $395 /nt | 22 $395 /nt |
23 $395 /nt | 24 $395 /nt | 25 $395 /nt | 26 $395 /nt | 27 $395 /nt | 28 $395 /nt | 29 $395 /nt |
30 $395 /nt | 31 $395 /nt |
Map
Reviews
Leave a ReviewBeautiful home with amazing views
Kathryn G., McMinnville, OR United States
LOVE the Stormwatcher
Michelle M., Vancouver, WA US
We had a small group celebrating 2 birthday's and we loved the house and the amenities. Clean, gorgeous and the view was amazing.
Excellent house!
Recent Guest, Fort Worth, TX United States
The house is phenomenal. The interior is very nice and the view is off the charts! The neighborhood in Oceanside is quaint. Easy walk to the beach and the couple restaurants in town. The only negative (and it is minor) is the lack of adequate size trash cans outside the house. The previous renters filled the entire 3-4 trash bins outside, leaving us with nowhere to put our trash. The trash have been taken with the house cleaners prior to our arrival. Otherwise the stay was magnificent.
Excellent house!
Bart P., Fort Worth , TX US
The house is phenomenal. The interior is very nice and the view is off the charts! The neighborhood in Oceanside is quaint. Easy walk to the beach and the couple restaurants in town. The only negative (and it is minor) is the lack of adequate size trash cans outside the house. The previous renters filled the entire 3-4 trash bins outside, leaving us with nowhere to put our trash. The trash have been taken with the house cleaners prior to our arrival. Otherwise the stay was magnificent.
Stunning!
Jeni W., Tualatin, OR US
We've been coming to this beach for many years, but this home provides a panoramic view that is unmatched. Beautiful, new, clean home, and so well appointed! We will be back for sure!
Paradise on the Oregon Coast
Jeffrey T., Bountiful, UT United States
Incredible home, Incredible location! Everything about our stay at this home was amazing. We loved our stay at the Stormwatcher. Pictures of a property have a tendency to paint a better picture of what you are going to get than you usually do. In this case while the photos of the home are pretty spectacular, they can’t describe the feeling you get the moment you walk through the entry doors and are immediately greeted by beautiful panoramic view. The home is perfect. It could have let the views carry the day and scrimped on the details but that was not the case. Each room was beautiful and thoughtfully designed with high quality materials and outfitted with high quality products. The only hesitation I have in giving this property an outstanding review is getting the word out. I’d love for it to be our very own hidden gem but it wouldn’t be fair of us to do so. My family had what felt like a once in a lifetime trip to this property and I won’t even get started about the location. Thanks so much to the property owners and management.
Wonderful Rainy Days In Oceanside
Karla C., Nampa, ID United States
We thoroughly enjoyed watching the rain from the windows at Stormwatcher.From the start with reservations, everything went very smoothly. Monica was even able to let us extend our stay by three days when our other reservation was cancelled due to Covid issues at the house we had reservations at after the Stormwatcher.We are going to try and plan a return trip next year with kids, grandkids and our great granddaughter. Very enjoyable stay!
A well appointed newer home located in a quiet neighborhood with miles of ocean views